
Paint Options | |||
---|---|---|---|
Non Metallic | : | £0.00 + VAT | |
Metallic Paint | : | £320.00 + VAT | |
Gap Insurance | |||
Gap Insurance | : | £300.00 | |
Other Options | |||
RE07 Auto Air Con | : | £230.00 + VAT | |
NF02 Frnt Ltrl Airbg | : | £270.00 + VAT | |
PX26 HalfHghtSteelBl | : | £90.00 + VAT | |
PX34 FullBlkhd+Windw | : | £200.00 + VAT | |
Pacfc blu Spl Odr Pt | : | £320.00 + VAT | |
0ME0 Special Order | : | £320.00 + VAT | |
Cruise Con+Speed Lmt | : | £150.00 + VAT | |
AD01 Cigar Lighter | : | £20.00 + VAT | |
HU02 Elc Htd Fld Dr | : | £60.00 + VAT | |
BQ01 Converter Pack | : | £100.00 + VAT | |
NB08 Visibility Pack | : | £190.00 + VAT | |
ED17 Look Pack | : | £200.00 + VAT | |
NN01 Fr Pasnf Airbag | : | £120.00 + VAT | |
UB07 Park+Cam+LookPk | : | £600.00 + VAT | |
UB03 Frnt+Rr Prkng | : | £300.00 + VAT | |
UB09 Rear Park+Cam | : | £200.00 + VAT | |
Twn Glz Rr Dr+Rr Wpr | : | £160.00 + VAT | |
PB04 AsymetricGlazed | : | £160.00 + VAT | |
NL01 Roof Flap | : | £240.00 + VAT | |
PC19 Offside Sliding | : | £220.00 + VAT | |
UF02 ESC+Hill Start | : | £600.00 + VAT | |
Standard Options | |||
ABS/EBD/EBA | |||
RE01 Air Cnditioning | |||
Cruise Control With | |||
Remote Centrl Lockng | |||
Driver Airbag | |||
Tch Scrn Audio Pack | |||
Height Adj Driver St | |||
1-Tch Elec Frnt Wind | |||
High L Brake Light | |||
Transpdr Immobiliser | |||
PVC Cabin Floor Cvrg | |||
Carpet-Cabin Floor | |||
Electric Dr Mirrors | |||
Smartnav-Touchscreen | |||
Variable Power Asst | |||
Height Adj S/Wheel | |||
Bluetooth Handsfree | |||
Elctrnc Stblty Cntrl | |||
Gazyban Cloth Uphlst | |||
3Yr/100000 Mile War |
General | ||
---|---|---|
Vehicle Description | : | berlingo vn 1.6bluehdi l1 850 100 entrps |
Doors | : | 2 |
Emissions | ||
CO2 | : | 112 |
Engine and Drive Train | ||
Engine Size | : | 1560 |
Engine Config Type | : | 4CY |
Transmission | : | manual |
Vehicle Dimensions | ||
Length | : | 4380 |
Width | : | 1810 |
Height | : | 1828 |
Wheelbase | : | 0 |
Weight and Capacities | ||
Fuel Tank Size | : | 60.00 |
Gross Vehicle Weight | : | 2185 |
Unladen Weight | : | 1331 |
Performance | ||
Max Speed | : | 101 |
Acceleration 100 kmh | : | 0.0 |
Acceleration 60 mph | : | 0.0 |
Torque | : | 187.3 |
Torque RPM | : | 1750 |
BHP | : | 98.00 |
Tyres | ||
Tyre Type | : | 195/65R15 C |
Fuel Consumption | ||
Fuel Type | : | diesel |
MPG Urban | : | 55.4 |
MPG Extra Urban | : | 74.3 |
MPG Combined | : | 65.7 |
Other | ||
EU Category | : | 6 |
Towing Weight Braked | : | 1250 |
Towing Weight Unbraked | : | 0 |
Ground Clearance | : | |
Boot Capacity | : | 0.0 |
Front Brake Type | : | vent disc |
Rear Brake Type | : | disc |
About Citroen Online
Deal Direct - Save money and time
Now the largest online supplier of new Citroens & DS Automobiles, we are one of the few Internet/direct selling companies to be directly owned & operated by a Citroen Main dealer, ensuring you can have complete confidence in placing your vehicle order with us.
We deliver nationwide in excess of 1,000 Citroen & DS cars and vans per year, making us one of the largest independant Citroen suppliers in the UK.
We not only offer fantastic savings and a user friendly website, but our honest and open approach means that what you see, is what you pay. There are NO additional fees or charges, plus delivery is FREE.
As part of our ongoing commitment to outstanding customer service, we offer the facility to track your vehicles progress from the point of order, until the moment it arrives with you, with our unique Vehicle Tracking System. When you order from us you will be set-up with your own online account accessed with your own unique username and password. With access to this system, you can track your vehicle's progress from factory exit to delivery day, download any finance or leasing documents, obtain your new vehicles registration number, book a delivery date and location of your choice, plus at anytime send an online message to the Tracking team for a quick response.
It is also our commitment to deliver the majority of vehicles via transporter, ensuring NO delivery miles are placed on your vehicle (unless specifed) and that the vehicle is kept clean and presentable. Your vehicle will also come to you with a minimum of 12 months road tax and road side assistance.
So what are you waiting for? Order online today or speak to one our friendly telephone representatives to place your order!
Monthly & APR | ||
---|---|---|
Monthly | : | £207.47 |
Apr | : | 6.90% |
Finance Details | ||
NEW EU6 BlueHDi 100bhp ENTERPRISE 850kg model. Up-Grade to Business Class - 4 Years CITROEN Servicing & 4 Years FREE Citroen Assist (AA) Roadside Assistance / Recovery only £299 +Vat. Business users only. Cash price +Vat minus 20% Deposit plus 12m Road Tax & DVLA 1st Registration Fee - 60m x £207.47 NO Vat. Other rates and Documentation Fees may apply according to alternative sources of funding, credit subject to status. Written details available on request. Call 01420 475 834 |
CitroenOnline,
Farnham Road, Kingsley, Bordon
Hampshire, GU35 0QP
FREEFONE 0800 915 6058 FREEFONE 0800 915 6058
Send Request A Quote For citroen berlingo vn 1.6bluehdi l1 850 100 entrps